<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenwood Tire and Auto Service</title>
	<atom:link href="http://mykenwoodtire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mykenwoodtire.com</link>
	<description>Taking the mystery out of buying tires and getting your car fixed</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:32:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>If Cars Could Talk&#8230;</title>
		<link>http://mykenwoodtire.com/2012/01/24/if-cars-could-talk/</link>
		<comments>http://mykenwoodtire.com/2012/01/24/if-cars-could-talk/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:32:26 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Spencer's Tire Skinny]]></category>
		<category><![CDATA[car personality]]></category>
		<category><![CDATA[kenwood tire]]></category>
		<category><![CDATA[talking cars]]></category>

		<guid isPermaLink="false">http://mykenwoodtire.com/?p=4006</guid>
		<description><![CDATA[What would yours say? What kind of accent would it have? What kind of personality would it have? Where would it tell you where to go for service? Is it a happy car? Or not feeling all the love lately? And if an On-Star agent in Michigan can open the doors and start your car [...]]]></description>
			<content:encoded><![CDATA[<p>What would yours say?</p>
<p><a href="http://mykenwoodtire.com/files/2012/01/talking_cars.jpg"><img class="alignright size-medium wp-image-4018 colorbox-4006" title="talking_cars" src="http://mykenwoodtire.com/files/2012/01/talking_cars-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>What kind of accent would it have? What kind of personality would it have? Where would it tell you <a href="http://www.demandforce.com/b/kenwoodtire" target="_blank">where to go for service</a>? Is it a happy car? Or not feeling all the love lately?</p>
<p>And if an On-Star agent in Michigan can open the doors and start your car remotely, then wouldn&#8217;t it be nice if the Check Engine Light was more than that, and could tell you what&#8217;s wrong, so you wouldn&#8217;t have to pay the mechanic to tighten your gas cap? Or tell you that you should have shut the car off as soon as the light came on to avoid further damage.</p>
<p>Today&#8217;s cars have the technology to go a little beyond the check engine light simply being on or off, and I fully support the campaign to &#8220;<a href="http://jalopnik.com/5875751/why-the-check-engine-light-must-be-banned" target="_blank">Ban the Check Engine Light</a>&#8220;as it is now.</p>
<p>I think your car would agree, if only it could talk.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mykenwoodtire.com/2012/01/24/if-cars-could-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oversteer vs. Understeer</title>
		<link>http://mykenwoodtire.com/2012/01/20/oversteer-and-understeer/</link>
		<comments>http://mykenwoodtire.com/2012/01/20/oversteer-and-understeer/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:12:11 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[michelin tires]]></category>
		<category><![CDATA[oversteer]]></category>
		<category><![CDATA[replacing 2 tires]]></category>
		<category><![CDATA[understeer]]></category>

		<guid isPermaLink="false">http://mykenwoodtire.com/?p=3498</guid>
		<description><![CDATA[With our mild, wild and crazy weather here in New England it&#8217;s always good to be prepared for the worst driving conditions. Take a look at this neat video from Michelin on Oversteer vs. Understeer and see why it&#8217;s so important, that when replacing just 2 tires, to put them on the rear.]]></description>
			<content:encoded><![CDATA[<p>With our mild, wild and crazy weather here in New England it&#8217;s always good to be prepared for the worst driving conditions.</p>
<p>Take a look at this neat video from Michelin on Oversteer vs. Understeer and see why it&#8217;s so important, that when replacing just 2 tires, to put them on the rear.</p>
<p><!--[if IE]><object width="437" height="266" id="viddlerOuter-95b5ebed" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="//www.viddler.com/simple/95b5ebed/"><param name="allowScriptAccess"value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><paramname="flashVars" value="f=1&#038;autoplay=f&#038;disablebranding=0&#038;loop=0&#038;hd=0"><object id="viddlerInner-95b5ebed"><videoid="viddlerVideo-95b5ebed" src="//www.viddler.com/file/95b5ebed/html5mobile/" type="video/mp4" width="437" height="246"poster="//www.viddler.com/thumbnail/95b5ebed/" controls="controls" x-webkitairplay="allow"></video></object></object><![endif]--> <!--[if !IE]> <!--> <object width="437" height="266" id="viddlerOuter-95b5ebed" type="application/x-shockwave-flash" data="//www.viddler.com/simple/95b5ebed/"><param name="movie"value="//www.viddler.com/simple/95b5ebed/"><param name="allowScriptAccess" value="always"><paramname="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars"value="f=1&#038;autoplay=f&#038;disablebranding=0&#038;loop=0&#038;hd=0"><object id="viddlerInner-95b5ebed"> <video id="viddlerVideo-95b5ebed" src="//www.viddler.com/file/95b5ebed/html5mobile/" type="video/mp4" width="437" height="246"poster="//www.viddler.com/thumbnail/95b5ebed/" controls="controls" x-webkit-airplay="allow"></video> </object></object> <!--</p>
<p><![endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://mykenwoodtire.com/2012/01/20/oversteer-and-understeer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You A 21 Percenter?</title>
		<link>http://mykenwoodtire.com/2012/01/06/are-you-a-21-percenter/</link>
		<comments>http://mykenwoodtire.com/2012/01/06/are-you-a-21-percenter/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:33:52 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[car repair info]]></category>
		<category><![CDATA[diy car repair]]></category>
		<category><![CDATA[eautorepair]]></category>
		<category><![CDATA[mitchel 1 diy]]></category>

		<guid isPermaLink="false">http://mykenwoodtire.com/?p=3673</guid>
		<description><![CDATA[In a recent Consumer Reports survey, they found that three-quarters (77 percent) of respondents take their car to a shop for maintenance and repair, while 21 percent reportedly handle those duties themselves. Do You Do-It-Yourself? Have you ever changed the oil or bled the brakes on your cars? At Kenwood Tire and Auto Service, today&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent <a href="http://news.consumerreports.org/cars/2011/12/survey-consumers-trust-their-shop-for-car-maintenance-and-repair.html" target="_blank">Consumer Reports survey</a>, they found that three-quarters (77 percent) of respondents take their car to a shop for maintenance and repair, while 21 percent reportedly handle those duties themselves.</p>
<p>Do You Do-It-Yourself? Have you ever changed the oil or bled the brakes on your cars?</p>
<p>At <a href="http://www.kenwoodtire.com/carrepair.htm" target="_blank">Kenwood Tire and Auto Service</a>, today&#8217;s cars don&#8217;t get fixed with busted knuckles&#8230;..Today&#8217;s cars are fixed with <a href="http://affiliates.eautorepair.net/z/10/CD190/&amp;dp=103" target="_blank">information</a>, torque specifications  and having a plan of action.</p>
<p>To me, 21% seems like a lot of people to be doing it for themselves. So if you&#8217;re mechanically inclined, perhaps you could give it a go with the help of Mitchell 1&#8242;s <a href="http://affiliates.eautorepair.net/z/10/CD190/&amp;dp=103" target="_blank">eAutoRepair</a>. This is the same information that the pro&#8217;s use, in laymans terms&#8230;&#8230;And you can <a href="http://affiliates.eautorepair.net/z/10/CD190/&amp;dp=103" target="_blank">get it here</a>.</p>
<p style="text-align: center;"><a href="http://affiliates.eautorepair.net/z/10/CD190/&amp;dp=103"><img class="colorbox-3673"  style="border-image: initial; border: 0px initial initial;" src="http://affiliates.eautorepair.net/42/190/10/&amp;dp=103" border="0" alt="Do it Yourself Automobile Repair Information" width="240" height="143" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mykenwoodtire.com/2012/01/06/are-you-a-21-percenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Consumers trust their shop for car repairs</title>
		<link>http://mykenwoodtire.com/2012/01/04/survey-consumers-trust-their-shop-for-car-repairs/</link>
		<comments>http://mykenwoodtire.com/2012/01/04/survey-consumers-trust-their-shop-for-car-repairs/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:31:10 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[automd]]></category>
		<category><![CDATA[car repair research]]></category>
		<category><![CDATA[kenwood tire auto repair]]></category>
		<category><![CDATA[repairpal]]></category>

		<guid isPermaLink="false">http://mykenwoodtire.com/?p=3944</guid>
		<description><![CDATA[It turns out that car owners put a lot of faith in their chosen repair shops, with 83 percent of those involved in repair decisions saying they&#8217;ll get the right maintenance and repair done for the right price. Read the survey by Consumer Reports: Survey: Consumers trust their shop for car maintenance and repair. What I [...]]]></description>
			<content:encoded><![CDATA[<p>It turns out that car owners put a lot of faith in their chosen repair shops, with 83 percent of those involved in repair decisions saying they&#8217;ll get the right maintenance and repair done for the right price.</p>
<p>Read the survey by Consumer Reports: <a href="http://news.consumerreports.org/cars/2011/12/survey-consumers-trust-their-shop-for-car-maintenance-and-repair.html#.TwHzlSi2htY.wordpress">Survey: Consumers trust their shop for car maintenance and repair</a>.</p>
<p><img class="size-full wp-image-3949 alignright colorbox-3944" style="margin: 5px;" title="IMG_1087" src="http://mykenwoodtire.com/files/2012/01/IMG_1087.jpg" alt="" width="242" height="181" /></p>
<p>What I found interesting was that the survey also found that most consumers do some research first. Do you research your car repairs and maintenance? Where do you go to do research?</p>
<p>At <a href="http://www.kenwoodtire.com/carrepair.htm" target="_blank">Kenwood Tire and Auto Service</a>, we like both <a href="http://repairpal.com/estimator" target="_blank">RepairPal</a> and <a href="http://www.automd.com/" target="_blank">AutoMD</a> becaue both are free Car Repair Encyclopedias. that in simple terms, explain how components and systems work so you can understand and have an enlightened conversation with the repair shop.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mykenwoodtire.com/2012/01/04/survey-consumers-trust-their-shop-for-car-repairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postponing Car Maintenance or Repair?</title>
		<link>http://mykenwoodtire.com/2012/01/02/are-you-postponing-car-maintenance-or-repair/</link>
		<comments>http://mykenwoodtire.com/2012/01/02/are-you-postponing-car-maintenance-or-repair/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:44:45 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[car repairs]]></category>
		<category><![CDATA[postpone car repair]]></category>

		<guid isPermaLink="false">http://mykenwoodtire.com/?p=3919</guid>
		<description><![CDATA[A lot of drivers are and in our shop, scheduled maintenance like transmission and coolant flushes have taken a backseat to things that NEED to be now, like brakes, steering parts and tires. Take a look at this survey by Consumer Reports: Survey: Consumers are running risks by postponing car maintenance or repair. But what can [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of drivers are and <a href="http://www.kenwoodtire.com/carrepair.htm" target="_blank">in our shop</a>, scheduled maintenance like transmission and coolant flushes have taken a backseat to things that NEED to be now, like brakes, steering parts and tires.</p>
<p>Take a look at this survey by <a href="http://news.consumerreports.org/cars/2011/12/new-survey-consumers-are-running-risks-by-postponing-car-maintenance-or-repair.html" target="_blank">Consumer Reports:</a> <a href="http://news.consumerreports.org/cars/2011/12/new-survey-consumers-are-running-risks-by-postponing-car-maintenance-or-repair.html#.TwHj3QpYW6A.wordpress">Survey: Consumers are running risks by postponing car maintenance or repair</a>.</p>
<p><img class="size-full wp-image-494 alignright colorbox-3919" style="margin: 5px;" title="repair_pal[1]" src="http://mykenwoodtire.com/files/2010/04/repair_pal1.jpg" alt="" width="202" height="96" /></p>
<div>
<p>But what can you do? Remember that the small things can become big by ignoring them. But when you car is broke, you NEED to do something&#8230;.Do some research first with the new <a href="http://repairpal.com/estimator" target="_blank">RepairPal App</a> or <a href="http://repairpal.com/estimator" target="_blank">web-site</a>.</p>
<p><a href="http://repairpal.com/estimator" target="_blank">RepairPal</a> is a  free basic Car Repair Encyclopedia that explains how components and systems work so you can understand and have an enlightened conversation with the repair shop.</p>
<p><a href="http://repairpal.com/estimator" target="_blank">RepairPal</a> shows local prices for many of today;s common repairs so you can make an educated decision about where to have service done and to get the best value.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mykenwoodtire.com/2012/01/02/are-you-postponing-car-maintenance-or-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life @ Kenwood Tire 2011</title>
		<link>http://mykenwoodtire.com/2011/12/29/life-kenwood-tire-2011/</link>
		<comments>http://mykenwoodtire.com/2011/12/29/life-kenwood-tire-2011/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:35:30 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Spencer's Tire Skinny]]></category>
		<category><![CDATA[kenwood tire 2011]]></category>

		<guid isPermaLink="false">http://mykenwoodtire.com/?p=3910</guid>
		<description><![CDATA[What were we up to this year at Kenwood Tire and Auto Service? See for yourself with our favorite pictures from 2011]]></description>
			<content:encoded><![CDATA[<p>What were we up to this year at <a href="http://www.kenwoodtire.com/" target="_blank">Kenwood Tire and Auto Service</a>? See for yourself with our favorite pictures from 2011</p>
<p><object width="400" height="300"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F53772866%40N03%2Fsets%2F72157628626729705%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F53772866%40N03%2Fsets%2F72157628626729705%2F&amp;set_id=72157628626729705&amp;jump_to=" /><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F53772866%40N03%2Fsets%2F72157628626729705%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F53772866%40N03%2Fsets%2F72157628626729705%2F&amp;set_id=72157628626729705&amp;jump_to="></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mykenwoodtire.com/2011/12/29/life-kenwood-tire-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tire Cleanup in Bridgewater MA</title>
		<link>http://mykenwoodtire.com/2011/12/29/tire-cleanup-in-bridgewater-ma/</link>
		<comments>http://mykenwoodtire.com/2011/12/29/tire-cleanup-in-bridgewater-ma/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:18:11 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Spencer's Tire Skinny]]></category>
		<category><![CDATA[bridgewater ma tires]]></category>
		<category><![CDATA[junk tires]]></category>
		<category><![CDATA[summer street tires]]></category>
		<category><![CDATA[the Enterprise]]></category>
		<category><![CDATA[tire recycling]]></category>

		<guid isPermaLink="false">http://mykenwoodtire.com/?p=3889</guid>
		<description><![CDATA[A junk tire filled with standing water, is like a country club for mosquitoes. It&#8217;s a EEE magnet and it looks like crap. When I saw this article in the Enterprise about tires being dumped on Summer Street in Bridgewater, home to some of our customers at Kenwood Tire and Auto Service, I knew I [...]]]></description>
			<content:encoded><![CDATA[<p>A junk tire filled with standing water, is like a country club for mosquitoes. It&#8217;s a EEE magnet and it looks like crap.</p>
<p>When I saw this article in the <a href="http://www.enterprisenews.com/news/x1386886201/Local-company-owner-clears-eyesore-safety-hazard-in-good-deed-of-the-day" target="_blank">Enterprise</a> about tires being dumped on Summer Street in Bridgewater, home to some of our customers at <a href="http://www.kenwoodtire.com" target="_blank">Kenwood Tire and Auto Service</a>, I knew I had to <a href="http://www.enterprisenews.com/news/x1386886201/Local-company-owner-clears-eyesore-safety-hazard-in-good-deed-of-the-day" target="_blank">do something about it.</a></p>
<p><a href="http://mykenwoodtire.com/files/2011/12/tire-Dump.jpg"><img class="aligncenter size-medium wp-image-3893 colorbox-3889" title="tire Dump" src="http://mykenwoodtire.com/files/2011/12/tire-Dump-300x228.jpg" alt="" width="300" height="228" /></a></p>
<p>Check out the photos from the <a href="https://plus.google.com/photos/106467969301673160460/albums/5686397368419306945" target="_blank">Spring Street Tire Cleanup &#8211; December 2011</a> and the followup article from the Enterprise <a href="http://www.enterprisenews.com/news/x1386886201/Local-company-owner-clears-eyesore-safety-hazard-in-good-deed-of-the-day" target="_blank">here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mykenwoodtire.com/2011/12/29/tire-cleanup-in-bridgewater-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Season vs. Winter Tires</title>
		<link>http://mykenwoodtire.com/2011/12/22/all-season-vs-winter-tires/</link>
		<comments>http://mykenwoodtire.com/2011/12/22/all-season-vs-winter-tires/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 01:37:31 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bridgestone tires]]></category>
		<category><![CDATA[continental tires]]></category>
		<category><![CDATA[michelin tires]]></category>
		<category><![CDATA[nokian tires]]></category>
		<category><![CDATA[snow tires]]></category>
		<category><![CDATA[winter tires]]></category>

		<guid isPermaLink="false">http://mykenwoodtire.com/?p=3880</guid>
		<description><![CDATA[Why snow tires are not just for snow&#8230;.. At Kenwood Tire and Auto, we carry a complete line of Nokian, Michelin, Bridgestone, Continental and Cooper winter tires. We do winter tire swaps and can store your tires here too. Check out our Nokian Channel on You Tube]]></description>
			<content:encoded><![CDATA[<div>Why snow tires are not just for snow&#8230;..</div>
<div>
<p><iframe width="480" height="274" src="http://www.youtube.com/embed/clSC7APitaQ" frameborder="0" allowfullscreen></iframe></p>
<div>At Kenwood Tire and Auto, we carry a complete line of Nokian, Michelin, Bridgestone, Continental and Cooper winter tires. We do winter tire swaps and can store your tires here too.</div>
<div>Check out our <a href="http://www.youtube.com/playlist?list=PL597DEFAA6297D92Ehttp://www.youtube.com/playlist?list=PL597DEFAA6297D92E" target="_blank">Nokian Channel</a> on <a href="http://www.youtube.com/user/007carfix" target="_blank">You Tube</a></div>
]]></content:encoded>
			<wfw:commentRss>http://mykenwoodtire.com/2011/12/22/all-season-vs-winter-tires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Buy 2 Tires, Get 2 Free Really Means&#8230;</title>
		<link>http://mykenwoodtire.com/2011/12/16/what-buy-2-tires-get-2-free-really-means/</link>
		<comments>http://mykenwoodtire.com/2011/12/16/what-buy-2-tires-get-2-free-really-means/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:36:34 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Spencer's Tire Skinny]]></category>
		<category><![CDATA[bait and switch]]></category>
		<category><![CDATA[buy 2 get 2 free]]></category>
		<category><![CDATA[tire gimmicks]]></category>
		<category><![CDATA[tire scams]]></category>

		<guid isPermaLink="false">http://mykenwoodtire.com/?p=3852</guid>
		<description><![CDATA[You pay more? According to cobraguy, it means that they&#8217;re not going to have your size in stock after he sat the ad at his local Tire Kingdom;  &#8221;Even IF they had something in my size in the Buy 2 get 2 FREE sale, once you buy the &#8220;Premium tire installation packages, the Roadside Assistance, [...]]]></description>
			<content:encoded><![CDATA[<p>You pay more? According to <a href="http://www.blufftontoday.com/blog-post/cobraguy/2011-12-15/tire-kingdoms-bait-n-switch-sale#.Tus79rKBrPR" target="_blank">cobraguy</a>, it means that they&#8217;re not going to have your size in stock after he sat the ad at his local Tire Kingdom;  &#8221;Even IF they had something in my size in the Buy 2 get 2 FREE sale, once you buy the &#8220;Premium tire installation packages, the Roadside Assistance, and the One Year Wheel Alignment policy&#8221;, you&#8217;ll actually end up spending way more than if you had just purchased 4 tires during their &#8220;normal&#8221; sale prices (because all of their tires are jacked up in price for this sale). A couple months ago, I looked at the Nitto&#8217;s and they were selling for 168.00 per tire.  Today, with the Buy 2 get 2 FREE &#8221;sale&#8221;, they are selling for 214.00 each&#8221;</p>
<p>We don&#8217;t use these tactics at <a href="http://www.kenwoodtire.com/tirefitmentguide.htm" target="_blank">Kenwood Tire and Auto Service,</a> and my advice is to be careful of these &#8221; Bait and Switch&#8221; tactics being offered at the factory-owned shops and big chains to get you in the door, to sell you more.</p>
<p>There&#8217;s nothing wrong with a good sale or rebate, but nothing in the world of tires is &#8220;free&#8221; and gimmicks like these always end in an argument, disappointment or hurt feelings.</p>
]]></content:encoded>
			<wfw:commentRss>http://mykenwoodtire.com/2011/12/16/what-buy-2-tires-get-2-free-really-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Read Your Tire Size</title>
		<link>http://mykenwoodtire.com/2011/11/30/how-to-read-your-tire-size/</link>
		<comments>http://mykenwoodtire.com/2011/11/30/how-to-read-your-tire-size/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:37:24 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[buy tire]]></category>
		<category><![CDATA[nitto tires]]></category>
		<category><![CDATA[speed rating]]></category>
		<category><![CDATA[tire size]]></category>

		<guid isPermaLink="false">http://mykenwoodtire.com/?p=3571</guid>
		<description><![CDATA[It&#8217;s good to know your size and performance rating when it&#8217;s time to buy tires. The information that&#8217;s on every tire&#8217;s sidewall is hard to read,  but it&#8217;s all there: Tire size, load capacity, weather ratings, and even government ratings for treadwear, traction and temperature. My advice is to be prepared for your tire store visit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mykenwoodtire.com/files/2011/09/tirediagram_500.gif"><img class="alignright size-medium wp-image-3589 colorbox-3571" title="tirediagram_500" src="http://mykenwoodtire.com/files/2011/09/tirediagram_500-300x176.gif" alt="" width="300" height="176" /></a></p>
<p>It&#8217;s good to know your size and performance rating when it&#8217;s time to buy tires.</p>
<p>The information that&#8217;s on every tire&#8217;s sidewall is hard to read,  but it&#8217;s all there: Tire size, load capacity, weather ratings, and even government ratings for treadwear, traction and temperature.</p>
<p>My advice is to be prepared for your tire store visit and flex your tire knowledge.If you&#8217;re in the tires store, ask questions:  How old are these tires? Where are they made (if it matters)? Are they All-Season? M&amp;S?</p>
<p>This useful 4 minute video ftom Nitto<sup>®</sup> Tire explains how to read the letters and symbols on your tire and what they each mean.</p>
<p><iframe width="480" height="274" src="http://www.youtube.com/embed/StTS6qtMqFg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mykenwoodtire.com/2011/11/30/how-to-read-your-tire-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

